<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAP Turbo Review &#8211; March Update &#8211; Things You MUST Know</title>
	<atom:link href="http://forex-trading-systems-4-you.com/2009/03/fap-turbo-review-march-update-things-you-must-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-systems-4-you.com/2009/03/fap-turbo-review-march-update-things-you-must-know/</link>
	<description>Helping You Make Money With Forex Robots</description>
	<lastBuildDate>Mon, 19 Oct 2009 07:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/fap-turbo-review-march-update-things-you-must-know/comment-page-1/#comment-1078</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=645#comment-1078</guid>
		<description>I bought FAP TURBO in January and have lost money with it. After the last upgrade (they change it every few months to adjust to the market) I opened a demo account of $50,000 with a broker they recommended. After two weeks the account is now at $49,844. It did make some consistent wins, but lost over $5500 in two trades. Hard to say if it will do anything in the long run.</description>
		<content:encoded><![CDATA[<p>I bought FAP TURBO in January and have lost money with it. After the last upgrade (they change it every few months to adjust to the market) I opened a demo account of $50,000 with a broker they recommended. After two weeks the account is now at $49,844. It did make some consistent wins, but lost over $5500 in two trades. Hard to say if it will do anything in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAPTurbo Review Update - How Does It Really Perform? &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/fap-turbo-review-march-update-things-you-must-know/comment-page-1/#comment-614</link>
		<dc:creator>FAPTurbo Review Update - How Does It Really Perform? &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=645#comment-614</guid>
		<description>[...] - You really should read our March Update instead! (Last updated 29th March). Click here for the most up-to-date info on FAP [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; You really should read our March Update instead! (Last updated 29th March). Click here for the most up-to-date info on FAP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
