<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit?</title>
	<atom:link href="http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/</link>
	<description>Helping You Make Money With Forex Robots</description>
	<lastBuildDate>Mon, 19 Oct 2009 07:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tojo</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-2/#comment-1132</link>
		<dc:creator>tojo</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1132</guid>
		<description>I purchased FapTurbo quite a few months ago and to be honest thought it was rubbish, It does not work straight out of the box, they do not explain on their sales page that you have to tinker with the settings in order to get the robot to work its best, they also don&#039;t tell you that the video testimonials that they have on their site are people that have been taught by a partner company who happened to contact me to try and get me sign on for their mentoring which I have found out is around $5000. With FapTurbo I noticed that the wins were pennies literally on default settings and losses were pounds, the long term method on EURUSD has a stoploss set at 500 and a take profit of 140, yet when ever the bot traded on the long term it never went anywhere near 10pip profit. I lost over £1500 using just standard settings on FapTurbo and support were not interested, they had their money and that was all they cared about. So much for doubling your money in a month.
So needless to say I no longer bother using it and to be honest wouldn&#039;t bother using any other robot either, if their robot was so good why would they promote other peoples systems such as LMT etc as just one to name - obviously because they are on a commission basis. My view people is leave them well alone and learn manual trading.</description>
		<content:encoded><![CDATA[<p>I purchased FapTurbo quite a few months ago and to be honest thought it was rubbish, It does not work straight out of the box, they do not explain on their sales page that you have to tinker with the settings in order to get the robot to work its best, they also don&#8217;t tell you that the video testimonials that they have on their site are people that have been taught by a partner company who happened to contact me to try and get me sign on for their mentoring which I have found out is around $5000. With FapTurbo I noticed that the wins were pennies literally on default settings and losses were pounds, the long term method on EURUSD has a stoploss set at 500 and a take profit of 140, yet when ever the bot traded on the long term it never went anywhere near 10pip profit. I lost over £1500 using just standard settings on FapTurbo and support were not interested, they had their money and that was all they cared about. So much for doubling your money in a month.<br />
So needless to say I no longer bother using it and to be honest wouldn&#8217;t bother using any other robot either, if their robot was so good why would they promote other peoples systems such as LMT etc as just one to name &#8211; obviously because they are on a commission basis. My view people is leave them well alone and learn manual trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1080</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1080</guid>
		<description>Interesting currency trading product for sure. Looking forward to learning more about Forex Megadroid before I start trading Forex with real money.</description>
		<content:encoded><![CDATA[<p>Interesting currency trading product for sure. Looking forward to learning more about Forex Megadroid before I start trading Forex with real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Megadroid Review</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1073</link>
		<dc:creator>Forex Megadroid Review</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1073</guid>
		<description>I&#039;ve been also using Forex MegaDroid, using a VPS so I don&#039;t need to keep my computer always on.
For the first week of this June (2009) I&#039;m gaining 4.7%.

Not too bad at all.

I will keep testing it and checking if it keeps going well.

Cheers
Amedeo</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been also using Forex MegaDroid, using a VPS so I don&#8217;t need to keep my computer always on.<br />
For the first week of this June (2009) I&#8217;m gaining 4.7%.</p>
<p>Not too bad at all.</p>
<p>I will keep testing it and checking if it keeps going well.</p>
<p>Cheers<br />
Amedeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Harker</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1009</link>
		<dc:creator>John Harker</dc:creator>
		<pubDate>Sun, 10 May 2009 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1009</guid>
		<description>I have Forex MegaDroid on test against 11 other leading Forex robots on my test site. It has been running since April 2nd, 2009 and is currenly ranked 4th, but gaining steadily.  It is showing a 10% growth in equity which equates to a 145% growth p.a.</description>
		<content:encoded><![CDATA[<p>I have Forex MegaDroid on test against 11 other leading Forex robots on my test site. It has been running since April 2nd, 2009 and is currenly ranked 4th, but gaining steadily.  It is showing a 10% growth in equity which equates to a 145% growth p.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-984</link>
		<dc:creator>Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-984</guid>
		<description>[...] discovered they are using an expert advisor brokers have attempted to shut their accounts. Recently Forex MegaDroid was released that had a special &#8220;broker beating&#8221; technology, and Forex Turbo Profits [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered they are using an expert advisor brokers have attempted to shut their accounts. Recently Forex MegaDroid was released that had a special &#8220;broker beating&#8221; technology, and Forex Turbo Profits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-915</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-915</guid>
		<description>They have emailed back and we will be able to download a new version 1:10 of the robot and a new pdf manual here&#039;s some of what they had to say in a long email they sent.

&quot;From a user perspective, the new version will be highly informative - the
old &quot;Waiting&quot; &amp; &quot;Running&quot; messages have been replaced by a whole
sequence of comments which explain what is happening as the robot
is running&quot;

Hope all goes well when I download the new megadriod.
Sam</description>
		<content:encoded><![CDATA[<p>They have emailed back and we will be able to download a new version 1:10 of the robot and a new pdf manual here&#8217;s some of what they had to say in a long email they sent.</p>
<p>&#8220;From a user perspective, the new version will be highly informative &#8211; the<br />
old &#8220;Waiting&#8221; &amp; &#8220;Running&#8221; messages have been replaced by a whole<br />
sequence of comments which explain what is happening as the robot<br />
is running&#8221;</p>
<p>Hope all goes well when I download the new megadriod.<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-888</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-888</guid>
		<description>Have been running fx megadroid for 2 weeks with 3 brokers now and no trades: Status=Waiting(demo accounts of course) have sent a ticket and am waiting for reply. Have also set up fabturbo with these 3 brokers and on Fxcbs with a $3000 deposit made $126.50 overnight using a moderate stratergy. Will hold out and wait for megadroid to fix or give info on  the issue everybody seems to be having otherwise will get a refund if it does not trade in another 2 weeks</description>
		<content:encoded><![CDATA[<p>Have been running fx megadroid for 2 weeks with 3 brokers now and no trades: Status=Waiting(demo accounts of course) have sent a ticket and am waiting for reply. Have also set up fabturbo with these 3 brokers and on Fxcbs with a $3000 deposit made $126.50 overnight using a moderate stratergy. Will hold out and wait for megadroid to fix or give info on  the issue everybody seems to be having otherwise will get a refund if it does not trade in another 2 weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-886</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-886</guid>
		<description>I mean&#039;t 4/9.....</description>
		<content:encoded><![CDATA[<p>I mean&#8217;t 4/9&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-885</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-885</guid>
		<description>NO trades with Megadroid since 9/9.  Hmmmmm. Anybody else???</description>
		<content:encoded><![CDATA[<p>NO trades with Megadroid since 9/9.  Hmmmmm. Anybody else???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mke</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-881</link>
		<dc:creator>mke</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-881</guid>
		<description>hi,
how to clean the data if i have 17 mismatched charts in the report?

thanks
Mike</description>
		<content:encoded><![CDATA[<p>hi,<br />
how to clean the data if i have 17 mismatched charts in the report?</p>
<p>thanks<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-876</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-876</guid>
		<description>Has anyone had any trades since Thursday?</description>
		<content:encoded><![CDATA[<p>Has anyone had any trades since Thursday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-873</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-873</guid>
		<description>Risk level should have read 0.05 not 1.05
Although I run the aggressive setting.</description>
		<content:encoded><![CDATA[<p>Risk level should have read 0.05 not 1.05<br />
Although I run the aggressive setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-866</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-866</guid>
		<description>I&#039;ve installed the FX Megadroid successfully with a smiley face in the top right corner of 1H EUR/USD chart of Metatrader demo. But no status message has ever appeared in the top left of the chart. Is it normal or does it prevent the robot from trading?

I&#039;ve sent a ticket to FXM support but no ticket# has been received. I did receive their welcome letter 2 days ago which was sent to the same email address. Strange.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve installed the FX Megadroid successfully with a smiley face in the top right corner of 1H EUR/USD chart of Metatrader demo. But no status message has ever appeared in the top left of the chart. Is it normal or does it prevent the robot from trading?</p>
<p>I&#8217;ve sent a ticket to FXM support but no ticket# has been received. I did receive their welcome letter 2 days ago which was sent to the same email address. Strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-865</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-865</guid>
		<description>Thanks Ant!</description>
		<content:encoded><![CDATA[<p>Thanks Ant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-864</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-864</guid>
		<description>Hi Tony,

Ahh of course, now I get ya!

Forex Hoster is one such service whereby you can trade on a virtual server. We&#039;ve done two articles on it, which go into it all in a bit more detail. You can find them here :

&lt;a href=&quot;http://forex-trading-systems-4-you.com/category/forex-reviews/forex-hoster/&quot; rel=&quot;nofollow&quot;&gt;http://forex-trading-systems-4-you.com/category/forex-reviews/forex-hoster/&lt;/a&gt;

Happy trading!

Ant</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>Ahh of course, now I get ya!</p>
<p>Forex Hoster is one such service whereby you can trade on a virtual server. We&#8217;ve done two articles on it, which go into it all in a bit more detail. You can find them here :</p>
<p><a href="http://forex-trading-systems-4-you.com/category/forex-reviews/forex-hoster/" rel="nofollow">http://forex-trading-systems-4-you.com/category/forex-reviews/forex-hoster/</a></p>
<p>Happy trading!</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-863</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-863</guid>
		<description>Hi Ant,

Thanks for your reply.

Re using a virtual server I wonder if we can put our actual trading platform on a virtual server so it can trade 24/7/365 with no need to turning on our personal computers all the time. The trading platform is always working on the server regardless if our pc is turned on or off.

I saw Steve mentioned in his April 5 post he had a demo trading on a virtual server that runs 24/7. I don&#039;t know if it&#039;s like what I&#039;m actually wish to do.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ant,</p>
<p>Thanks for your reply.</p>
<p>Re using a virtual server I wonder if we can put our actual trading platform on a virtual server so it can trade 24/7/365 with no need to turning on our personal computers all the time. The trading platform is always working on the server regardless if our pc is turned on or off.</p>
<p>I saw Steve mentioned in his April 5 post he had a demo trading on a virtual server that runs 24/7. I don&#8217;t know if it&#8217;s like what I&#8217;m actually wish to do.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-856</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-856</guid>
		<description>Hi Tony,

In regards to needing to be on 24/7 :



&lt;blockquote&gt;&quot;Anytime you are running the robot you would want an internet connection to be established. The reason for this is that the robot places stop loss limits as well as sell / buy orders … so, in the worst case scenario, if the robot had opened a trade and then got disconnected, and the market then took an unexpected turn, the robot would not know that the stop loss limit had been reached, therefore would not close the trade, and may expose you to larger losses than you would have otherwise had. So, in summary, the computer/internet does have to be on all the time when a trade is open. &quot;&lt;/blockquote&gt;

In regards to your question about using a virtual server, I presume you mean using a demo MetaTrader4 platform? i.e. you want to see how the robot works but without investing actualy money in trades? If so, Interbank FX (&lt;a href=&quot;http://ibfx.com&quot; rel=&quot;nofollow&quot;&gt;IBFX.com&lt;/a&gt;) have a full demo metatrader4 platform that you can download and setup the robot on.

Regards,

Ant</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>In regards to needing to be on 24/7 :</p>
<blockquote><p>&#8220;Anytime you are running the robot you would want an internet connection to be established. The reason for this is that the robot places stop loss limits as well as sell / buy orders … so, in the worst case scenario, if the robot had opened a trade and then got disconnected, and the market then took an unexpected turn, the robot would not know that the stop loss limit had been reached, therefore would not close the trade, and may expose you to larger losses than you would have otherwise had. So, in summary, the computer/internet does have to be on all the time when a trade is open. &#8220;</p></blockquote>
<p>In regards to your question about using a virtual server, I presume you mean using a demo MetaTrader4 platform? i.e. you want to see how the robot works but without investing actualy money in trades? If so, Interbank FX (<a href="http://ibfx.com" rel="nofollow">IBFX.com</a>) have a full demo metatrader4 platform that you can download and setup the robot on.</p>
<p>Regards,</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-855</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-855</guid>
		<description>Hi Steven,

I think the best advice would be to contact the MegaDroid support team. 

Of course, bear in mind that we have had a long Easter weekend here in the UK, so potentially that may have impacted whether trades have been made or not.

But other than that, best to contact support@forex-megadroid.com or support@forexmegadroid.com. I know there have been people reading these comments that do use Alpari UK, so with a bit of luck they may look here again and be able to give you some help - but that&#039;s not guaranteed. Unfortunately I have no experience with Alpari myself.

Regards,

Ant</description>
		<content:encoded><![CDATA[<p>Hi Steven,</p>
<p>I think the best advice would be to contact the MegaDroid support team. </p>
<p>Of course, bear in mind that we have had a long Easter weekend here in the UK, so potentially that may have impacted whether trades have been made or not.</p>
<p>But other than that, best to contact <a href="mailto:support@forex-megadroid.com">support@forex-megadroid.com</a> or <a href="mailto:support@forexmegadroid.com">support@forexmegadroid.com</a>. I know there have been people reading these comments that do use Alpari UK, so with a bit of luck they may look here again and be able to give you some help &#8211; but that&#8217;s not guaranteed. Unfortunately I have no experience with Alpari myself.</p>
<p>Regards,</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-854</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-854</guid>
		<description>I bought the Megadroid a few days ago and am waiting for it to trade my Metatrader demo account. 

Does it need my laptop to work 24/7 to trade? Otherwise how can I set up a demo on a virtal server? I have no idea about this. Anyone can help? Thanks.</description>
		<content:encoded><![CDATA[<p>I bought the Megadroid a few days ago and am waiting for it to trade my Metatrader demo account. </p>
<p>Does it need my laptop to work 24/7 to trade? Otherwise how can I set up a demo on a virtal server? I have no idea about this. Anyone can help? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hinrichsen</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-851</link>
		<dc:creator>Steven Hinrichsen</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-851</guid>
		<description>Permalink, I would like to know what the best settings for the megadroid? i have set up the droid and not even a single trade since last week??? the statue &quot;waiting&quot; still.... i&#039;m with alpari uk. anything can you help me with to fix it. step by step would be great if can email me i&#039;m newbie thanks</description>
		<content:encoded><![CDATA[<p>Permalink, I would like to know what the best settings for the megadroid? i have set up the droid and not even a single trade since last week??? the statue &#8220;waiting&#8221; still&#8230;. i&#8217;m with alpari uk. anything can you help me with to fix it. step by step would be great if can email me i&#8217;m newbie thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
