<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Vengeance Review : Forex Vengeance $44,208 In 4 Months?</title>
	<atom:link href="http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/</link>
	<description>Because Forex Trading Should Be For Everyone!</description>
	<lastBuildDate>Mon, 19 Oct 2009 07:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/comment-page-1/#comment-1077</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=514#comment-1077</guid>
		<description>I used forex vengeance on several currency pairs on a demo account. It placed no trades over a 2 week period using default settings.</description>
		<content:encoded><![CDATA[<p>I used forex vengeance on several currency pairs on a demo account. It placed no trades over a 2 week period using default settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/comment-page-1/#comment-913</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=514#comment-913</guid>
		<description>Hi Ant

Do a backtest on MT4 on Forex Vengeance (EURUSD daily timeframe).

Best Regards,</description>
		<content:encoded><![CDATA[<p>Hi Ant</p>
<p>Do a backtest on MT4 on Forex Vengeance (EURUSD daily timeframe).</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SureFire Trading Challenge Review - Will It Open The Door To Successful Trading? &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/comment-page-1/#comment-607</link>
		<dc:creator>SureFire Trading Challenge Review - Will It Open The Door To Successful Trading? &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=514#comment-607</guid>
		<description>[...] - Forex Vengeance [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Forex Vengeance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
