<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Insurrection Review &#8211; Forex Insurrection &#8211; Is It The Complete Forex Package?</title>
	<atom:link href="http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/</link>
	<description>Because Forex Trading Should Be For Everyone!</description>
	<lastBuildDate>Mon, 19 Oct 2009 07:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antonio</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-920</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-920</guid>
		<description>I showed a profit of close to 30% with about an average of a trade per month.  But my modeling quality is at 50%.</description>
		<content:encoded><![CDATA[<p>I showed a profit of close to 30% with about an average of a trade per month.  But my modeling quality is at 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-919</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-919</guid>
		<description>Hi Jakob- what did your backtest reveal?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jakob- what did your backtest reveal?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-917</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-917</guid>
		<description>run a backtest (strategy tester) on eurusd (daily chart) for the year 2008... wow are you gonna like it? Your (easy) decision...</description>
		<content:encoded><![CDATA[<p>run a backtest (strategy tester) on eurusd (daily chart) for the year 2008&#8230; wow are you gonna like it? Your (easy) decision&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-893</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-893</guid>
		<description>Heya

On which currency pairs and on which timeframe is it recommended to run forex insurrection? Many thanks in advance.

Best reagards,

Jakob</description>
		<content:encoded><![CDATA[<p>Heya</p>
<p>On which currency pairs and on which timeframe is it recommended to run forex insurrection? Many thanks in advance.</p>
<p>Best reagards,</p>
<p>Jakob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
