<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Systems Reviews</title>
	<atom:link href="http://forex-trading-systems-4-you.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-systems-4-you.com</link>
	<description>Because Forex Trading Should Be For Everyone!</description>
	<lastBuildDate>Mon, 19 Oct 2009 07:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Invader Review &#8211; Our Review Of Forex Invader by Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/10/forex-invader-review-our-review-of-forex-invader/comment-page-1/#comment-1223</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Mon, 19 Oct 2009 07:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=953#comment-1223</guid>
		<description>Hi Yurio,

The reason no personal trading results are mentioned is because I haven&#039;t had a chance to do any personal trading with it. 

At the moment most Forex Robots that are being released onto the market are only available for sale for about 5 days or so. I normally hear about those robots only 1 or 2 days before they are released. This gives me no time to do a proper test - it would require at least a month to do a proper test IMO. Therefore unless otherwise specified, my reviews are a review of the product specs and details. I make no claims to have tested the robots when  I haven&#039;t used them.

&lt;strong&gt;In fact, any site that does claim to have personally tested the majority of forex products released lately is probably outright lying. Generally they are unavailable to testers before being released.&lt;/strong&gt;

I do test products - currently I am testing Forex Boomerang and RoboMiner II privately, and Forex Phantom publicly (http://forex-phantom-review.com) ... I can only test so many robots at once though. If you&#039;d like results for a larger number of robots I suggest http://4xproject.com - even then, you&#039;ll notice not all products get reviewed and tested.

Regards,

Ant</description>
		<content:encoded><![CDATA[<p>Hi Yurio,</p>
<p>The reason no personal trading results are mentioned is because I haven&#8217;t had a chance to do any personal trading with it. </p>
<p>At the moment most Forex Robots that are being released onto the market are only available for sale for about 5 days or so. I normally hear about those robots only 1 or 2 days before they are released. This gives me no time to do a proper test &#8211; it would require at least a month to do a proper test IMO. Therefore unless otherwise specified, my reviews are a review of the product specs and details. I make no claims to have tested the robots when  I haven&#8217;t used them.</p>
<p><strong>In fact, any site that does claim to have personally tested the majority of forex products released lately is probably outright lying. Generally they are unavailable to testers before being released.</strong></p>
<p>I do test products &#8211; currently I am testing Forex Boomerang and RoboMiner II privately, and Forex Phantom publicly (<a href="http://forex-phantom-review.com" rel="nofollow">http://forex-phantom-review.com</a>) &#8230; I can only test so many robots at once though. If you&#8217;d like results for a larger number of robots I suggest <a href="http://4xproject.com" rel="nofollow">http://4xproject.com</a> &#8211; even then, you&#8217;ll notice not all products get reviewed and tested.</p>
<p>Regards,</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Invader Review &#8211; Our Review Of Forex Invader by yurio</title>
		<link>http://forex-trading-systems-4-you.com/2009/10/forex-invader-review-our-review-of-forex-invader/comment-page-1/#comment-1202</link>
		<dc:creator>yurio</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=953#comment-1202</guid>
		<description>how can someone review a robot without mentioning any personal trading results?
Did you test it? how many days, with which currencies, what Broker, what timeframe, etc.
Short of providing a statement, at least you should mention what kind of results you got.</description>
		<content:encoded><![CDATA[<p>how can someone review a robot without mentioning any personal trading results?<br />
Did you test it? how many days, with which currencies, what Broker, what timeframe, etc.<br />
Short of providing a statement, at least you should mention what kind of results you got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAPTurbo Review Update &#8211; How Does It Really Perform? by Adolphus</title>
		<link>http://forex-trading-systems-4-you.com/2009/02/fapturbo-review-update-how-does-it-really-perform/comment-page-1/#comment-1165</link>
		<dc:creator>Adolphus</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=431#comment-1165</guid>
		<description>It has absolutely blasted the competition into the ground. For this to have continued over 2 months after it first entered the market means that word of mouth is prompting more and more people to give this robot a trial.</description>
		<content:encoded><![CDATA[<p>It has absolutely blasted the competition into the ground. For this to have continued over 2 months after it first entered the market means that word of mouth is prompting more and more people to give this robot a trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Robot Refunds : You&#8217;re Probably Quitting Too Soon! by Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/01/forex-robot-refunds-youre-probably-quitting-too-soon/comment-page-1/#comment-1146</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=393#comment-1146</guid>
		<description>Hi Clarence,

Unfortunately you&#039;ve left your message on a site with no connection to which ever product you&#039;re trying to unsubscribe from ... I recommend you visit the site for the product and contact them through that.

Regards,

Ant</description>
		<content:encoded><![CDATA[<p>Hi Clarence,</p>
<p>Unfortunately you&#8217;ve left your message on a site with no connection to which ever product you&#8217;re trying to unsubscribe from &#8230; I recommend you visit the site for the product and contact them through that.</p>
<p>Regards,</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Robot Refunds : You&#8217;re Probably Quitting Too Soon! by Clarence Brian Dreyer</title>
		<link>http://forex-trading-systems-4-you.com/2009/01/forex-robot-refunds-youre-probably-quitting-too-soon/comment-page-1/#comment-1140</link>
		<dc:creator>Clarence Brian Dreyer</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=393#comment-1140</guid>
		<description>My account number is ****
My password is ****
Please cancel my subscription with immediate effect. I am an old man and after trying this I see that I am out of my depth. Please do not try to dissuade me.</description>
		<content:encoded><![CDATA[<p>My account number is ****<br />
My password is ****<br />
Please cancel my subscription with immediate effect. I am an old man and after trying this I see that I am out of my depth. Please do not try to dissuade me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit? by tojo</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-2/#comment-1132</link>
		<dc:creator>tojo</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1132</guid>
		<description>I purchased FapTurbo quite a few months ago and to be honest thought it was rubbish, It does not work straight out of the box, they do not explain on their sales page that you have to tinker with the settings in order to get the robot to work its best, they also don&#039;t tell you that the video testimonials that they have on their site are people that have been taught by a partner company who happened to contact me to try and get me sign on for their mentoring which I have found out is around $5000. With FapTurbo I noticed that the wins were pennies literally on default settings and losses were pounds, the long term method on EURUSD has a stoploss set at 500 and a take profit of 140, yet when ever the bot traded on the long term it never went anywhere near 10pip profit. I lost over £1500 using just standard settings on FapTurbo and support were not interested, they had their money and that was all they cared about. So much for doubling your money in a month.
So needless to say I no longer bother using it and to be honest wouldn&#039;t bother using any other robot either, if their robot was so good why would they promote other peoples systems such as LMT etc as just one to name - obviously because they are on a commission basis. My view people is leave them well alone and learn manual trading.</description>
		<content:encoded><![CDATA[<p>I purchased FapTurbo quite a few months ago and to be honest thought it was rubbish, It does not work straight out of the box, they do not explain on their sales page that you have to tinker with the settings in order to get the robot to work its best, they also don&#8217;t tell you that the video testimonials that they have on their site are people that have been taught by a partner company who happened to contact me to try and get me sign on for their mentoring which I have found out is around $5000. With FapTurbo I noticed that the wins were pennies literally on default settings and losses were pounds, the long term method on EURUSD has a stoploss set at 500 and a take profit of 140, yet when ever the bot traded on the long term it never went anywhere near 10pip profit. I lost over £1500 using just standard settings on FapTurbo and support were not interested, they had their money and that was all they cared about. So much for doubling your money in a month.<br />
So needless to say I no longer bother using it and to be honest wouldn&#8217;t bother using any other robot either, if their robot was so good why would they promote other peoples systems such as LMT etc as just one to name &#8211; obviously because they are on a commission basis. My view people is leave them well alone and learn manual trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Detector Review &#8211; Will Forex Detector Be YOUR Profit Detector? by Rick Acosta</title>
		<link>http://forex-trading-systems-4-you.com/2008/12/forex-detector-review-will-forex-detector-be-your-profit-detector/comment-page-1/#comment-1086</link>
		<dc:creator>Rick Acosta</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=319#comment-1086</guid>
		<description>Just wanted to say thanks for the great post ! Found your blog on Google and I&#039;m happy I did. I&#039;ll be reading you on a regular basis ! Thanks again :)</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for the great post ! Found your blog on Google and I&#8217;m happy I did. I&#8217;ll be reading you on a regular basis ! Thanks again <img src='http://forex-trading-systems-4-you.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit? by Peter</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1080</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1080</guid>
		<description>Interesting currency trading product for sure. Looking forward to learning more about Forex Megadroid before I start trading Forex with real money.</description>
		<content:encoded><![CDATA[<p>Interesting currency trading product for sure. Looking forward to learning more about Forex Megadroid before I start trading Forex with real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Review &#8211; March Update &#8211; Things You MUST Know by Fred</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/fap-turbo-review-march-update-things-you-must-know/comment-page-1/#comment-1078</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=645#comment-1078</guid>
		<description>I bought FAP TURBO in January and have lost money with it. After the last upgrade (they change it every few months to adjust to the market) I opened a demo account of $50,000 with a broker they recommended. After two weeks the account is now at $49,844. It did make some consistent wins, but lost over $5500 in two trades. Hard to say if it will do anything in the long run.</description>
		<content:encoded><![CDATA[<p>I bought FAP TURBO in January and have lost money with it. After the last upgrade (they change it every few months to adjust to the market) I opened a demo account of $50,000 with a broker they recommended. After two weeks the account is now at $49,844. It did make some consistent wins, but lost over $5500 in two trades. Hard to say if it will do anything in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Vengeance Review : Forex Vengeance $44,208 In 4 Months? by Fred</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-vengeance-review-forex-vengeance-44208-in-4-months/comment-page-1/#comment-1077</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=514#comment-1077</guid>
		<description>I used forex vengeance on several currency pairs on a demo account. It placed no trades over a 2 week period using default settings.</description>
		<content:encoded><![CDATA[<p>I used forex vengeance on several currency pairs on a demo account. It placed no trades over a 2 week period using default settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit? by Forex Megadroid Review</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1073</link>
		<dc:creator>Forex Megadroid Review</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1073</guid>
		<description>I&#039;ve been also using Forex MegaDroid, using a VPS so I don&#039;t need to keep my computer always on.
For the first week of this June (2009) I&#039;m gaining 4.7%.

Not too bad at all.

I will keep testing it and checking if it keeps going well.

Cheers
Amedeo</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been also using Forex MegaDroid, using a VPS so I don&#8217;t need to keep my computer always on.<br />
For the first week of this June (2009) I&#8217;m gaining 4.7%.</p>
<p>Not too bad at all.</p>
<p>I will keep testing it and checking if it keeps going well.</p>
<p>Cheers<br />
Amedeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Forex Crusher Review &#8211; Will It Be Your Automatic Forex Crusher Machine? by Forex Trading Systems 4 You</title>
		<link>http://forex-trading-systems-4-you.com/2009/05/automatic-forex-crusher-review-will-it-be-your-automatic-forex-crusher-machine/comment-page-1/#comment-1063</link>
		<dc:creator>Forex Trading Systems 4 You</dc:creator>
		<pubDate>Sun, 31 May 2009 11:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=781#comment-1063</guid>
		<description>Hey Jakob,

Apologies for not putting a link to the source in.

Granted, the backtest is pretty terrible, but the forward testing is pretty good. My source was this site - http://www.4xproject.com/lang/en-us/robot-review/automatic-forex-crusher/  .

My comment about it being &quot;better than Forex MegaDroid &amp; FapTurbo combined&quot; was based on this data (which has changed a little since I posted but still appears to hold true) :

http://www.4xproject.com/ea-demo-tests/

As far as I know this site is one of the more independent test ones out there.

Hope that helps!

Ant</description>
		<content:encoded><![CDATA[<p>Hey Jakob,</p>
<p>Apologies for not putting a link to the source in.</p>
<p>Granted, the backtest is pretty terrible, but the forward testing is pretty good. My source was this site &#8211; <a href="http://www.4xproject.com/lang/en-us/robot-review/automatic-forex-crusher/" rel="nofollow">http://www.4xproject.com/lang/en-us/robot-review/automatic-forex-crusher/</a>  .</p>
<p>My comment about it being &#8220;better than Forex MegaDroid &#038; FapTurbo combined&#8221; was based on this data (which has changed a little since I posted but still appears to hold true) :</p>
<p><a href="http://www.4xproject.com/ea-demo-tests/" rel="nofollow">http://www.4xproject.com/ea-demo-tests/</a></p>
<p>As far as I know this site is one of the more independent test ones out there.</p>
<p>Hope that helps!</p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Forex Crusher Review &#8211; Will It Be Your Automatic Forex Crusher Machine? by Jakob</title>
		<link>http://forex-trading-systems-4-you.com/2009/05/automatic-forex-crusher-review-will-it-be-your-automatic-forex-crusher-machine/comment-page-1/#comment-1062</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 31 May 2009 08:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=781#comment-1062</guid>
		<description>Why is Automatic Forex Crusher better than Fapturbo and ForexMegadroid and therefore number 1 fore live accounts? Independant results?

Run some backtests for the years 2007 and 2006. DISASTER....</description>
		<content:encoded><![CDATA[<p>Why is Automatic Forex Crusher better than Fapturbo and ForexMegadroid and therefore number 1 fore live accounts? Independant results?</p>
<p>Run some backtests for the years 2007 and 2006. DISASTER&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit? by John Harker</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-1009</link>
		<dc:creator>John Harker</dc:creator>
		<pubDate>Sun, 10 May 2009 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-1009</guid>
		<description>I have Forex MegaDroid on test against 11 other leading Forex robots on my test site. It has been running since April 2nd, 2009 and is currenly ranked 4th, but gaining steadily.  It is showing a 10% growth in equity which equates to a 145% growth p.a.</description>
		<content:encoded><![CDATA[<p>I have Forex MegaDroid on test against 11 other leading Forex robots on my test site. It has been running since April 2nd, 2009 and is currenly ranked 4th, but gaining steadily.  It is showing a 10% growth in equity which equates to a 145% growth p.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Power Investor Course Launches Tuesday &#8211; What Is It? by Rental Property Investing</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/real-estate-power-investor-course-launches-tuesday-what-is-it/comment-page-1/#comment-996</link>
		<dc:creator>Rental Property Investing</dc:creator>
		<pubDate>Fri, 01 May 2009 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=740#comment-996</guid>
		<description>With property investing there is so much to learn that doing a course is a great way to learn how to make money with property. You will pick up valuable insights from professionals who have been there and done that.</description>
		<content:encoded><![CDATA[<p>With property investing there is so much to learn that doing a course is a great way to learn how to make money with property. You will pick up valuable insights from professionals who have been there and done that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review : Can Forex Megadroid Make You 300% Profit? by Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-trading-systems-4-you.com/2009/03/forex-megadroid-review-can-forex-megadroid-make-you-300-profit/comment-page-1/#comment-984</link>
		<dc:creator>Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=655#comment-984</guid>
		<description>[...] discovered they are using an expert advisor brokers have attempted to shut their accounts. Recently Forex MegaDroid was released that had a special &#8220;broker beating&#8221; technology, and Forex Turbo Profits [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered they are using an expert advisor brokers have attempted to shut their accounts. Recently Forex MegaDroid was released that had a special &#8220;broker beating&#8221; technology, and Forex Turbo Profits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FapTurbo Review &#8211; Will It FapTURBO Your Forex Autopilot Profits? by Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-trading-systems-4-you.com/2008/11/fapturbo-review-will-it-fapturbo-your-forex-autopilot-profits/comment-page-1/#comment-983</link>
		<dc:creator>Forex Turbo Profits Review - Does Forex Turbo Profits Start A New Revolution? &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=294#comment-983</guid>
		<description>[...] thing that has bothered users of other robots such as FAP Turbo as been that when brokers have discovered they are using an expert advisor brokers have attempted [...]</description>
		<content:encoded><![CDATA[<p>[...] thing that has bothered users of other robots such as FAP Turbo as been that when brokers have discovered they are using an expert advisor brokers have attempted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Insurrection Review &#8211; Forex Insurrection &#8211; Is It The Complete Forex Package? by Antonio</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-920</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-920</guid>
		<description>I showed a profit of close to 30% with about an average of a trade per month.  But my modeling quality is at 50%.</description>
		<content:encoded><![CDATA[<p>I showed a profit of close to 30% with about an average of a trade per month.  But my modeling quality is at 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Insurrection Review &#8211; Forex Insurrection &#8211; Is It The Complete Forex Package? by Antonio</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-919</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-919</guid>
		<description>Hi Jakob- what did your backtest reveal?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jakob- what did your backtest reveal?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Insurrection Review &#8211; Forex Insurrection &#8211; Is It The Complete Forex Package? by Jakob</title>
		<link>http://forex-trading-systems-4-you.com/2009/04/forex-insurrection-review-forex-insurrection-is-it-the-complete-forex-package/comment-page-1/#comment-917</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-systems-4-you.com/?p=712#comment-917</guid>
		<description>run a backtest (strategy tester) on eurusd (daily chart) for the year 2008... wow are you gonna like it? Your (easy) decision...</description>
		<content:encoded><![CDATA[<p>run a backtest (strategy tester) on eurusd (daily chart) for the year 2008&#8230; wow are you gonna like it? Your (easy) decision&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
